| TYPICAL ELECTRICAL PARAMETER FROM CLINTON DISPLAYS1 | ||||||
|---|---|---|---|---|---|---|
| 1. Available 20mm Electron-optic Designs | ||||||
| Optics | Heater volts/mA |
G1 Cutoff2 volts |
Grid #23 volts |
Focus volts |
Anode kV |
Application |
| LVF | 12.0/75 | -49 to -92 | 600 | 0 to 400 | 10 to 14 | general data displays |
| LVF | 12.0/75 | -67 to -121 | 600 | 0 to 400 | 12 to 14 | general data displays |
| LVF | 12.0/75 | -38 to -78 | 100 | -100 to 300 | 10 to 14 | video display |
| BPF | 12.0/75 | -30 to -70 | 600 | 1000 to 1500 | 10 | high resolution |
| 2. Available 29mm Electron-optic Designs | ||||||
| Optics | Heater volts/mA |
G1 Cutoff2 volts |
Grid #23 volts |
Focus volts |
Anode kV |
Application |
| LVF | 6.3/240 | -53 to -103 | 600 | 0 to 400 | 16 to 20 | general data displays |
| LVF | 12.0/75 | -53 to -103 | 600 | 0 to 400 | 16 to 20 | general data displays |
| LVF | 6.3/240 | -72 to -128 | 600 | 0 to 400 | 16 to 20 | general data displays |
| LVF | 6.3/240 | -80 to -132 | 600 | 100 to 500 | 19 to 21 | high resolution |
| QPF | 6.3/240 | -59 to -110 | 600 | 4700 to 6700 | 20 to 21 | high resolution |
| HBPF | 12.0/75 | -52 to -97 | 600 | 6000 to 7500 | 25 | high resolution |
| IHPF | 6.3/240 | +190 spot | 350 to 720 | 7600 to 9940 | 32 | projection |
| 3. Available 36mm Electron-optic Designs | ||||||
| Optics | Heater volts/mA |
G1 Cutoff2 volts |
Grid #23 volts |
Focus volts |
Anode kV |
Application |
| LVF | 6.3/240 | -50 to -99 | 600 | 0 to 400 | 18 to 20 | general data displays |
| HUPF | 6.3/240 | -57 to -101 | 600 | 5000 to 7000 | 18 to 20 | high resolution |
| HUPF | 6.3/240 | -47 to -115 | 600 | 9000 to 10500 | 25 to 27 | high bright/resolution |
1. Contact
the Clinton Application Group for other options |
||||||
| Home CRT Products Online Store Glass Types Electrical Parameters Phosphor Data History Directions | |||||
| Clinton Displays | 6701 Clinton Rd. | Loves Park, IL 61111 | 815-633-1444 | sales@clinton-vdc.com | |